Corporate Profile
Company Name | Elix, Inc. |
---|---|
CEO | Shinya Yuki |
Address | Daini Togo Park Building 3F, 8-34 Yonbancho, Chiyoda-ku, Tokyo 102-0081 Japan |
Main Banks | Mizuho Bank Shibuya Branch, Risona bank Ueno Branch |
Clients | Asahi Kasei Corporation, Astellas Pharma Inc., Bridgestone Corporation, CAC Corporation, Chiba Institute of Technology, Honda R&D Co.,Ltd, KAKEN PHARMACEUTICAL CO., LTD., KONICA MINOLTA, INC., Graduate School of Medicine and Faculty of Medicine Kyoto University, NIPPON SHOKUBAI CO., LTD., Mitsubishi Chemical Holdings Corporation, Riken, Shionogi & Co., Ltd., Showa Denko K.K., Toppan Printing Co., Ltd. |
Our History
November 4, 2016 | Established Elix, Inc. in Shibuya-ku, Tokyo, Japan |
---|---|
December 15, 2017 | Participated in the Life Intelligence Consortium (LINC) |
February 1, 2018 | The headquarters of Elix, Inc. was relocated to 4-3-1, Toranomon, Minato-ku, Tokyo, Japan |
October 4, 2019 | Selected for “Blockbuster TOKYO”, an acceleration program for pharmaceutical and medical startups |
November 1, 2019 | The headquarters of Elix, Inc. was relocated to Daini Togo Park Building, 8-34 Yonbancho, Chiyoda-ku, Tokyo, Japan |
July 7, 2020 | Launched a joint research project on AI drug discovery with Astellas Pharma Inc. |
October 20, 2021 | Released kMoL, a machine learning library for AI drug discovery library with federated learning capabilities, jointly developed with Kyoto University |
December 20, 2021 | Started a joint collaboration with Shionogi & Co., Ltd. for verification of practical retrosynthetic analysis |
May 1, 2022 | Launched our AI drug discovery platform, Elix Discovery™, and started providing AI consulting and implementation support to KAKEN PHARMACEUTICAL CO., LTD. |
Access
Daini Togo Park Building 3F, 8-34 Yonbancho, Chiyoda-ku, Tokyo 102-0081 Japan